One photoshoot costs more than a year of Shoptic. Do the math.
Prices are in USD.
You can cancel anytime, no questions asked.
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Credits & usage | ||||
| Credits | 100 | 200 | 600 | 1,800 |
| 1K images per month | 33 one-time | 66 | 200 | 600 |
| Price per 1K image | - | US$0.29 | US$0.25 | US$0.17 |
| Price per 1K ad | - | US$0.38 | US$0.33 | US$0.22 |
| Price per 10-second video | - | US$4.75 | US$4.08 | US$2.75 |
| Buy extra credits | No | No | Yes | Yes |
| Extra credit cost | - | - | US$0.10 | US$0.08 |
| Core features | ||||
| AI photo generation | Yes | Yes | Yes | Yes |
| Ad creative generation | Yes | Yes | Yes | Yes |
| Product descriptions | Yes | Yes | Yes | Yes |
| Video creation | 1 video | Yes | Yes | Yes |
| Watermark-free | No | No | No | No |
| Creation history | No | 30 days | 60 days | 180 days |
| Max resolution | 4K | 4K | 4K | 4K |
| Connected ecommerce stores | 1 | 1 | 1 | 3 |
| Power features | ||||
| Custom styles | All | All | All | All |
| Brand Kit | No | Yes | Yes | Yes |
| API access | No | No | No | Coming soon |
| Bulk creation | No | No | Yes | Yes |
| Bulk export | No | No | Yes | Yes |
| Image upscaler | Yes | Yes | Yes | Yes |
| Team accounts | No | No | No | Coming soon |
| Support | ||||
| Email support | Yes | 48h | 24h | 8h |
| WhatsApp support | No | No | Yes | Yes |
| 1-on-1 onboarding | No | No | No | Yes |
| Coming soon | ||||
| Social publishing | No | No | Yes | Yes |
| Smart editor | No | No | Yes | Yes |
If you have lots of products or several stores, we'll build a plan around your volume and show you how it works with your catalog.